Yacht layout description
Yacht layout description
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Caribbean Virgin Islands (BVI),Caribbean Virgin Islands (US),Caribbean Virgin Islands (US/BVI)
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat
Caribbean Virgin Islands (BVI),Caribbean Virgin Islands (US),Caribbean Virgin Islands (US/BVI)
All Inclusive.Cruising Permit: Paid by BoatLicenses: Paid by Boat
February 2026
5 ✴ Until we meet again! :) Cheers to Steph & Noah for making it so extraordinary. This was our annual girls trip. There are 6 of us that have traveled extensively together. First time on a boat for a week — & will not be the last! From the moment we stepped aboard, we felt like VIPs. Chef Stephanie truly went above & beyond; every meal was beautifully presented, thoughtfully curated, & beyond delicious. She didn’t just cook for us, she spoiled us. Cap Noah made the entire journey feel effortless & special. We felt completely safe the entire time while he guided us to stunning spots & hidden gems that made the trip feel exclusive & magical. The perfect balance of fun & relaxation. Questionable dance moves, themed outfits that got progressively more unhinged as the days went on. Through it all, Steph & Noah never flinched. They embraced the fun, chuckled & carried on. We loved it!! XOXO Amy, Nina, Sue, Laurie, Lisa & Kristie
January 2026
Hasselbring’s adrift This is hands down the best family vacation we have ever been on. Noah and Steph went above and beyond to take care of us and make our trip memorable! When we video called before the trip to talk about what we wanted for adventure, Noah gave us exactly what we wanted. Steph also took note of our food likes and dislikes and presented us with the most amazing meals every single meal. They both exceeded our expectations, were so friendly and fun, my kids don’t want to leave. We feel blessed to have been able to spend our vacation with Noah and Steph. Some highlights: • Norman Island caves • Peter Island snorkeling & hiking to abandoned buildings • Virgin Gorda Baths • Snorkeling Monkey Point along Guana Island to White Bay Beach • Soggy Dollar and beach • Swimming w/ stingrays, turtles, seeing eel, nurse shark, needlefish, squid, octopus • Paddle boarding around • Boat time w/ family • All meals • Noah catching fish We can’t wait to do it again! We can’t thank Noah and Steph enough. ♡ The Hasselbrings
January 2026
We had the trip of a lifetime here in the BVI. The weather was spectacular, the views unbelievable, and the hospitality top notch. We enjoyed the beautiful beaches, swimming off the boat, and walking through the Baths. We also saw beautiful fish, birds, flamingos, and goats. It has been a wonderful and relaxing five days and we can’t wait to do it again. Thank you to Noah for your great recommendations and keeping us safe. Thank you, Steph, for your amazing food, every meal was a treat. We will be holding on to these memories back in chilly PA! -Gabres / Wiggins
January 2026
We came on our trip to the BVI to celebrate our 28th anniversary, graduations from graduate school, and Christmas / New Year’s. Our week together represents the best time and the best family vacation to date. As a family of six (our son just married, Caitlyn), our goal was to be together without being in a hurry to leave. Our favorite memories are: Sea turtles at Peter Island (Sea Sward, etc.) Norman Island – snorkeling, fish Baths at Virgin Gorda were beautiful Day at Jost Van Dyke when we watched the full moon rise Beaches were great Private beach at Guana was terrific Sandy Spit & Jost Van Dyke bubbly pool The food this week has been the best food we’ve ever had. Consistently healthy, well prepared, well presented. We appreciate Chef Stephanie’s diligence and effort. Her love for preparing & serving others is clear. Captain Noah was well prepared for most problems & did an excellent job transporting our family. We appreciate them both very much. Thank you for making our week unforgettable. We will pray for you. Warmest regards. - Gilbert / Sims
Crew Review from Previous Yacht
What an amazing journey this has been. The crew curated the most special outings and experiences. Our captain took us to special deserted coves , rum bars, natural reefs, sand spits and did I mention the rum bars. The chef made the most delicious healthy food and we never wanted for a thing. Thank you for the trip of a lifetime. Patt
Crew Review from Previous Yacht
Our long awaited trip of a lifetime came true. Cpt Rob and crew were phenomenal. Our trips ashore are forever memories and the sailing was perfection. Loved lobster in Anegada, dancing and karaoke. Need to begin planning another trip. Janet Mark
Crew Review from Previous Yacht
Our adventure sailing the BVI was one of the most amazing trips that we have experienced. The memories that were made are over the top. We will be sharing our experiences with family and friends for years to come. Thank you to Rob and crew for great experiences, great food and great memories. 1st time to BVI buy won't be our last, Doug Karen