Yacht layout description
Yacht layout description
8 guests accomodated in 4 Queen cabins all ensuite.
Primary STBD FWD berth measures 68in x 78in
STBD MID berth measures 62in x 81in
STBD AFT berth measures 62in x 78in
PORT FWD berth measures 62in x 78in
Captain Matt Neidlinger
Hi, I’m Matt—and I’m looking forward to welcoming you aboard. Before we meet in person, let me share a bit about my journey. I grew up on the Mississippi River in northwestern Illinois, where boating, water-skiing, and fishing were part of everyday life. My parents instilled in me
a deep respect for the water from an early age, and that connection has shaped everything since.
In 2005, I took a charter vacation in the British Virgin Islands—and it changed everything. The beauty of the Caribbean, the rhythm of life on the water, and the joy of sharing it with others sparked something permanent. Just a year later, I moved to the islands and began
my career as a mate aboard a charter catamaran. Twenty one years later, I’m still doing what I love. I’ve had the privilege of chartering throughout the Bahamas and the eastern Caribbean, and today, I’m proud to welcome guests aboard the Mother Ocean. Whether you’re eager to dive, paddle, snorkel, hike—or simply relax and soak in the scenery—I’m here to help you make the most of every moment.
I hold a 200-ton US Coast Guard License, am a certified ASA Sailing Instructor, and a PADI Divemaster. More than anything, I’m passionate aboutcreating unforgettable experiences on the water.
Chef Kari Compson
After more than two decades in corporate America, I traded boardrooms for blue water and never looked back. My journey into yachting began with a charter in the Grenadines, and that experience lit a fire in me. I earned my STCW certification and dove headfirst into the world of crewed charters, working in the Grenadines, Virgin Islands, and the Bahamas. My first chef role was aboard a large motor yacht, but I quickly realized my heart belonged
to smaller boats—where I could connect directly with guests and craft meals that truly elevate their experience. My cooking reflects my adventurous spirit and deep love for life on the water. I focus on fresh, wholesome ingredients and love weaving local flavors into every dish. I also understand the importance of dietary needs—having a food allergy myself—and I take great care to tailor menus to each guest’s preferences.
When I’m not in the galley, you’ll find me snorkeling, hiking, paddle boarding, or swimming in the turquoise waters. I can’t wait to welcome you aboard Mother Ocean and share the flavors, sights, and serenity that make this lifestyle so unforgettable.
Mate and Dive Master Kelly Jastremski
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| May 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Caribbean Virgin Islands (BVI)
Caribbean Virgin Islands (BVI)
Reviews for Matt and KarI
Guest Comments Barefeet Retreat 2026
Dear Captain Matt and Chef Kari,
Thank you for and unforgettable five nights at sea. From the moment we stepped onboard, we felt completely taken care of. You made every day feel effortless. Whether we were exploring new anchorages, soaking and floating in the sun, or having a dance party after a fabulous meal, the care you put into every detail did not go unnoticed. You elevated this trip from just a simple vacation to a truly specialized and well curated experience. We will always remember the amazing adventure with you. Bob in particular enjoyed learning about sailing and boat life. Chef Kari’s chocolate chip cookies and creative meals were a highlight – along with your help celebrating Bob and Phoebe’s 10th anniversary.
With gratitude and appreciation,
Your Minnesota Crew! Bob, Phoebe, Jeremy, Janessa, Matt, Katie, Danielle and Derek
________________
Dear Matt and Kari,
What a wonderful wek of sun, fun and memories that will last a lifetime. Matt, Thank you for the amazing tubing runs and always getting the water toys out for us. Kari, thanksf or feeding us non-stop and serving us delicious meals and memories. We will miss you! Hope to see you in the BVI again.
Love, the Marinelli kids
________________
Dear Matt and Kari,
Thank you for the trip of a lifetime! The boat was great, but you two were exceptional! We will find you in a couple of years and join you again.
Your Kansas Crew
Dear Matt and Kari,
What an amazing week we have had in paradise. Thank you for making it an unforgettable trip. From the drinks, amazing food and fun stops – you guys made the trip for us. Cannot wait to take another trip with you all here in a few years.
Love, Marissa
Matt and Kari,
We have discussed and planned this trip for months! We feel so fortunate to take our maiden voyage with you. Thank you so much for all that you did to make our trip simply amazing! Great meals, sunsets, code names, pass the mic! This trip was just right! Good luck in the rest of the season!
John and Sue
___________
Christmas week 2025
Kari and Matt,
Thank you so much for all you did to make our Christmas vacation so awesome. The food was great and you were so wonderfully flexible to provide the activities we wanted. What a great trip with so many wonderful memories
- Jude
Our family motto is, “another best day ever” and this whole week definitely was! From the activities to the food, drink and weather, it was an amazing week. Thank you Matt and Kari
- Beth
What a wonderful week of making memories. If ever there was any doubt, this is the way to do a family vacation. Lazy days, snorkeling, beach time and cocktails galore, chilling as we sail and tons of incredible food.
- Love, Leigh
I loved the hospitality and the food that was provided on Barefeet Retreat. Thank you Matt and Kari for such a fun week!
- Hopper
Captain Matt and Kari,
It has been an absolute pleasure sailing around the islands and laughing more and more as we went. Thank you for all the amazing meals, stories and game nights! This was a trip to remember forever, and we are so so grateful that you were a part of it.
Love, James and Allie